North Staffordshire Metrological Centre
Weather Station: Ecowitt HP2551.
6.2 °C
Mostly Clear
Feels like: 4.6 °C
| High | Low |
| 6.2 °C | 1.6 °C |
SE
134°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 3.5 °C |
| Outside Humidity | 83% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temp | 21.2 °C |
| UV Index | 0.0 |
| Radiation | 48 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 6.2 °C | Low: | 1.6 °C |
| Average Wind: | 1 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 9.8 °C | Low: | -7.0 °C |
| Average Wind: | 2 mph | Highest Wind: | 25 mph |
| Total Rain: | 3.43 in | Highest Rate: | 0.24 in/hr |
Homepage View more here.

