North Staffordshire Metrological Centre
Weather Station: Ecowitt HP2551.
9.3 °C
Mostly Clear
Feels like: 8.2 °C
| High | Low |
| 16.3 °C | 6.1 °C |
ENE
59°
| Speed | Gust | |
| 0 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 5.5 °C |
| Outside Humidity | 77% |
| Rain | 0.01 in 0.00 in/hr |
| Inside Temp | 20.9 °C |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16.3 °C | Low: | 6.1 °C |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.07 in/hr |
| High: | 22.3 °C | Low: | 3.7 °C |
| Average Wind: | 2 mph | Highest Wind: | 21 mph |
| Total Rain: | 1.28 in | Highest Rate: | 0.54 in/hr |
Homepage View more here.

