North Staffordshire Metrological Centre
Weather Station: Ecowitt HP2551.
12.8 °C
Light Rain
Feels like: 13.5 °C
| High | Low |
| 12.8 °C | 7.5 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 12.3 °C |
| Outside Humidity | 97% |
| Rain | 0.46 in 0.00 in/hr |
| Inside Temp | 19.9 °C |
| UV Index | 1.0 |
| Radiation | 155 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 12.8 °C | Low: | 7.5 °C |
| Average Wind: | 0 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.46 in | Highest Rate: | 0.19 in/hr |
| High: | 24.7 °C | Low: | 7.4 °C |
| Average Wind: | 2 mph | Highest Wind: | 16 mph |
| Total Rain: | 2.54 in | Highest Rate: | 3.61 in/hr |
Homepage View more here.

