North Staffordshire Metrological Centre
Weather Station: Ecowitt HP2551.
18.1 °C
Mostly Cloudy
Feels like: 19.3 °C
| High | Low |
| 18.4 °C | 17.3 °C |
SSW
200°
| Speed | Gust | |
| 3 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 16.1 °C |
| Outside Humidity | 88% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temp | 22.9 °C |
| UV Index | 0.0 |
| Radiation | 56 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 18.4 °C | Low: | 17.3 °C |
| Average Wind: | 2 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 34.1 °C | Low: | 10.4 °C |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 0.26 in | Highest Rate: | 0.26 in/hr |
Homepage View more here.

