North Staffordshire Metrological Centre
Weather Station: Ecowitt HP2551.

10.9 °C
Mostly Cloudy
Feels like: 10.5 °C
High | Low |
20.2 °C | 9.8 °C |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Barometer | |
Dew Point | 8.5 °C |
Outside Humidity | 85% |
Rain | 0.02 in 0.00 in/hr |
Inside Temp | 22.0 °C |
UV Index | 0.0 |
Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 20.2 °C | Low: | 9.8 °C |
Average Wind: | 1 mph | Highest Wind: | 16 mph |
Today's Rain: | 0.02 in | Highest Rate: | 0.07 in/hr |
High: | 22.1 °C | Low: | 9.6 °C |
Average Wind: | 2 mph | Highest Wind: | 21 mph |
Total Rain: | 1.42 in | Highest Rate: | 1.18 in/hr |
Homepage View more here.